| Sign In | Join Free | My xuijs.com | 
              
  | 
      
-86°C pharmacy refrigerator
|  					 Technical data  |  				 					 Door  |  				 					 2  |  			
|  					 Shelves  |  				 					 Shelves  |  			|
|  					 Cooling type(Forced air cooling/direct cooling)  |  				 					 Direct cooling  |  			|
|  					 Defrost( automatic/manual)  |  				 					 Manual  |  			|
|  					 Refrigerant  |  				 					 Mixed  |  			|
|  					 Power comsuption(kWh/24h)  |  				 					 24  |  			|
|  					 Noise level(db)  |  				 					 55  |  			|
|  					 Ambient temperature(℃)  |  				 					 10~32℃  |  			|
|  					 Temperature range(℃)  |  				 					 -60~-86℃  |  			|
|  					 Control System  |  				 					 Compressor brand/Qty  |  				 					 Secop/2  |  			
|  					 Evaporator type  |  				 					 Coil type  |  			|
|  					 Evaporator marterial  |  				 					 Copper tube  |  			|
|  					 Condenser type  |  				 					 Copper tube fin  |  			|
|  					 Condenser material  |  				 					 Brass aluminum fins  |  			|
|  					 Sensor type  |  				 					 PTC  |  			|
|  					 Temperature controller  |  				 					 Electronic temperature controller  |  			|
|  					 Display  |  				 					 Digital  |  			|
|  					 Power  |  				 					 Voltage/Frequency(V/Hz)  |  				 					 220/50Hz  |  			
|  					 Apparent power  |  				 					 1540W  |  			|
|  					 Power(W)  |  				 					 890W  |  			|
|  					 Electricity (A)  |  				 					 7  |  			|
|  					 Dimensions  |  				 					 Capacity  |  				 					 838  |  			
|  					 Net/Gross weight (KG)  |  				 					 275/305  |  			|
|  					 Overall size(W*D*H mm)  |  				 					 1160×1172×1994.5  |  			|
|  					 Inner size(W*D*H mm)  |  				 					 894×718×1310  |  			|
|  					 Packing size(W*D*H mm)  |  				 					 1212×1098×2185  |  			|
|  					 Alarm System  |  				 					 High/low temperature  |  				 					 √  |  			
|  					 Power off  |  				 					 √  |  			|
|  					 Abnormal voltage  |  				 					 √  |  			|
|  					 Sensor malfunction  |  				 					 √  |  			|
|  					 Filter screen check  |  				 					 √  |  			|
|  					 Temperature controller malfunction  |  				 					 √  |  			|
|  					 Backup battery malfunction  |  				 					 √  |  			|
|  					 Condenser malfunction  |  				 					 √  |  			|
|  					 Ambient temperature  |  				 					 √  |  			|
|  					 Door ajar  |  				 					 √  |  			
| 
                                             | 
                
                        -86°C 838L pharmacy refr... Images |